Japanese from TOYO ENERGY SOLUTION CO., LTD to make final inspection before loading equipment into container,THANKS FOR WATCHING!
Product name : Cooling Screw Conveyor for Biomass Plant | ||
Technical Data Form | ||
Screw Diameter | 250 mm | Available for OEM |
Screw Pitch | 100 mm | Available for OEM |
Transport length | 5500 mm | |
Substance | Wood chips,including dark leaves | Available for OEM |
Bulk density of substance | 0.2t/m3 | As per requirement |
Size | Less than 50mm but over 30 mm | As per requirement |
Feed rate | 9-11 m3/h | As per requirement |
Pressure | -3.3KpaG | As per requirement |
Feed temperature | 6500C | |
Out-feeding temperature | 2000C | Inner and outer pipe outlet water temperature is 600C |
Supply water temperature | 500C | |
Conveyor’s Construction Material | 310S | Changrong design |
Nitrogen Purge | 0.05-0,1Mpa | As per requirement or Changrong design |
Net weight | 2600kgs |
Japanese customer is checking the hydraulic test on u trough cooling screw conveyors.
This cooling screw conveyor is made of stainless steel 310S which can endure high temperature by 6500C. Cooling screw conveyor is used to transport wood chips,include dark leaves .It cooled wood chips from 6500C to 2000C.
Hydraulic test by 4.5kg in the center shaft of cooling screw conveyor
Japanese client checked very carefully ,especially for checking any water leakage from the shaft and u trough casing .
At last,there is no water leakage after making hydraulic test by 2 hours .
Now Japanese witness the assemble work .He put forward some advice on revising and improving on guards and seats of motor &Gearbox .Changrong engineers calculated ,then followed his advice.http://www.wxconveyor.com/